Online Only

Second Chance- 2nd Row Income Producing Properties in North Myrtle Beach, SC

In North Myrtle Beach, SC 23333

Auction Information Register Here

11/28 02:20PM: Bidder 40 places bid of $1,900.00 on Lot Number 4

11/28 02:18PM: Bidder 39 places bid of $1,800.00 on Lot Number 4

11/28 02:18PM: Bidder 40 places bid of $1,700.00 on Lot Number 4

11/28 02:18PM: Bidder 39 places bid of $1,600.00 on Lot Number 4

11/28 02:12PM: Bidder 40 places bid of $1,500.00 on Lot Number 4

11/28 02:09PM: Bidder 39 places bid of $1,400.00 on Lot Number 4

11/28 02:05PM: Bidder 38 places bid of $1,300.00 on Lot Number 4

11/28 02:03PM: Bidder 40 places bid of $275.00 on Lot Number 4

11/28 02:03PM: Bidder 38 places bid of $250.00 on Lot Number 4

11/28 02:02PM: Bidder 40 places bid of $225.00 on Lot Number 4

11/28 02:00PM: Bidder 39 places bid of $200.00 on Lot Number 4

11/28 02:00PM: Bidder 38 places bid of $175.00 on Lot Number 4

11/28 01:59PM: Bidder 39 places bid of $150.00 on Lot Number 4

11/15 03:38PM: Bidder 28 places bid of $1,310,200.00 on Lot Number 1,2

11/15 03:37PM: Bidder 38 places bid of $1,290,200.00 on Lot Number 1,2

11/15 03:37PM: Bidder 28 places bid of $1,280,200.00 on Lot Number 1,2

11/15 03:34PM: Bidder 38 places bid of $1,250,200.00 on Lot Number 1,2

11/15 03:31PM: Bidder 28 places bid of $1,240,200.00 on Lot Number 1,2

11/15 03:30PM: Bidder 38 places bid of $1,230,200.00 on Lot Number 1,2

11/15 03:29PM: Bidder 38 places bid of $1,220,200.00 on Lot Number 1,2

11/15 03:28PM: Bidder 28 places bid of $1,210,200.00 on Lot Number 1,2

11/15 03:26PM: Bidder 38 places bid of $1,170,200.00 on Lot Number 1,2

11/15 03:26PM: Bidder 28 places bid of $1,060,200.00 on Lot Number 1,2

11/15 03:24PM: Bidder 38 places bid of $1,050,200.00 on Lot Number 1,2

11/15 03:23PM: Bidder 28 places bid of $1,040,200.00 on Lot Number 1,2

11/15 03:21PM: Bidder 29 places bid of $791,575.00 on Lot Number 3

11/15 03:20PM: Bidder 28 places bid of $1,805,775.00 on Lot Number 1,2,3

11/15 03:19PM: Bidder 29 places bid of $765,575.00 on Lot Number 3

11/15 03:17PM: Bidder 28 places bid of $1,763,775.00 on Lot Number 1,2,3

11/15 03:17PM: Bidder 29 places bid of $723,575.00 on Lot Number 3

11/15 03:16PM: Bidder 28 places bid of $1,745,775.00 on Lot Number 1,2,3

11/15 03:16PM: Bidder 29 places bid of $705,575.00 on Lot Number 3

11/15 03:14PM: Bidder 28 places bid of $125.00 on Lot Number 4

11/15 03:14PM: Bidder 28 places bid of $1,727,775.00 on Lot Number 1,2,3

11/15 03:06PM: Bidder 38 places bid of $1,030,200.00 on Lot Number 1,2

11/15 03:03PM: Bidder 28 places bid of $1,707,775.00 on Lot Number 1,2,3

11/15 03:00PM: Bidder 14 places bid of $558,100.00 on Lot Number 1

11/15 03:00PM: Bidder 29 places bid of $687,575.00 on Lot Number 3

11/15 02:59PM: Bidder 28 places bid of $1,683,775.00 on Lot Number 1,2,3

11/15 02:51PM: Bidder 29 places bid of $669,575.00 on Lot Number 3

11/15 02:50PM: Bidder 28 places bid of $1,665,775.00 on Lot Number 1,2,3

11/15 02:50PM: Bidder 29 places bid of $651,575.00 on Lot Number 3

11/15 02:48PM: Bidder 34 places bid of $643,575.00 on Lot Number 3

11/15 02:45PM: Bidder 28 places bid of $1,639,775.00 on Lot Number 1,2,3

11/15 02:44PM: Bidder 34 places bid of $625,575.00 on Lot Number 3

11/15 02:44PM: Bidder 29 places bid of $617,575.00 on Lot Number 3

11/15 02:43PM: Bidder 34 places bid of $609,575.00 on Lot Number 3

11/15 02:37PM: Bidder 28 places bid of $1,605,775.00 on Lot Number 1,2,3

11/15 02:31PM: Bidder 29 places bid of $591,575.00 on Lot Number 3

11/15 02:27PM: Bidder 38 places bid of $1,004,200.00 on Lot Number 1,2

11/15 02:21PM: Bidder 28 places bid of $1,581,775.00 on Lot Number 1,2,3

11/15 02:20PM: Bidder 37 places bid of $452,100.00 on Lot Number 2

11/15 02:19PM: Bidder 28 places bid of $1,565,775.00 on Lot Number 1,2,3

11/15 02:18PM: Bidder 34 places bid of $585,575.00 on Lot Number 3

11/15 02:17PM: Bidder 28 places bid of $1,549,775.00 on Lot Number 1,2,3

11/15 02:16PM: Bidder 38 places bid of $970,200.00 on Lot Number 1,2

11/15 02:16PM: Bidder 28 places bid of $1,531,775.00 on Lot Number 1,2,3

11/15 02:16PM: Bidder 34 places bid of $569,575.00 on Lot Number 3

11/15 02:15PM: Bidder 28 places bid of $1,515,775.00 on Lot Number 1,2,3

11/15 02:15PM: Bidder 14 places bid of $534,100.00 on Lot Number 1

11/15 02:14PM: Bidder 34 places bid of $553,575.00 on Lot Number 3

11/15 02:14PM: Bidder 28 places bid of $1,493,775.00 on Lot Number 1,2,3

11/15 02:14PM: Bidder 14 places bid of $537,575.00 on Lot Number 3

11/15 02:13PM: Bidder 34 places bid of $531,575.00 on Lot Number 3

11/15 02:12PM: Bidder 14 places bid of $525,575.00 on Lot Number 3

11/15 02:11PM: Bidder 38 places bid of $946,200.00 on Lot Number 1,2

11/15 02:10PM: Bidder 22 places bid of $520,100.00 on Lot Number 1

11/15 02:10PM: Bidder 38 places bid of $932,200.00 on Lot Number 1,2

11/15 02:10PM: Bidder 14 places bid of $502,100.00 on Lot Number 1

11/15 02:10PM: Bidder 28 places bid of $1,443,775.00 on Lot Number 1,2,3

11/15 02:09PM: Bidder 22 places bid of $496,100.00 on Lot Number 1

11/15 02:09PM: Bidder 14 places bid of $490,100.00 on Lot Number 1

11/15 02:08PM: Bidder 14 places bid of $482,100.00 on Lot Number 1

11/15 02:08PM: Bidder 38 places bid of $902,200.00 on Lot Number 1,2

11/15 02:08PM: Bidder 22 places bid of $476,100.00 on Lot Number 1

11/15 02:07PM: Bidder 14 places bid of $470,100.00 on Lot Number 1

11/15 02:07PM: Bidder 22 places bid of $464,100.00 on Lot Number 1

11/15 02:06PM: Bidder 14 places bid of $458,100.00 on Lot Number 1

11/15 02:05PM: Bidder 37 places bid of $418,100.00 on Lot Number 2

11/15 02:04PM: Bidder 22 places bid of $452,100.00 on Lot Number 1

11/15 02:04PM: Bidder 34 places bid of $519,575.00 on Lot Number 3

11/15 02:04PM: Bidder 37 places bid of $446,100.00 on Lot Number 1

11/15 02:03PM: Bidder 28 places bid of $1,365,775.00 on Lot Number 1,2,3

11/15 02:03PM: Bidder 14 places bid of $513,575.00 on Lot Number 3

11/15 02:02PM: Bidder 22 places bid of $430,100.00 on Lot Number 1

11/15 02:02PM: Bidder 37 places bid of $424,100.00 on Lot Number 1

11/15 02:02PM: Bidder 22 places bid of $507,575.00 on Lot Number 3

11/15 02:02PM: Bidder 14 places bid of $501,575.00 on Lot Number 3

11/15 02:01PM: Bidder 34 places bid of $495,575.00 on Lot Number 3

11/15 02:01PM: Bidder 28 places bid of $1,319,775.00 on Lot Number 1,2,3

11/15 02:00PM: Bidder 29 places bid of $412,100.00 on Lot Number 2

11/15 02:00PM: Bidder 34 places bid of $479,575.00 on Lot Number 3

11/15 01:59PM: Bidder 22 places bid of $473,575.00 on Lot Number 3

11/15 01:59PM: Bidder 34 places bid of $467,575.00 on Lot Number 3

11/15 01:58PM: Bidder 28 places bid of $1,285,775.00 on Lot Number 1,2,3

11/15 01:58PM: Bidder 34 places bid of $451,575.00 on Lot Number 3

11/15 01:56PM: Bidder 22 places bid of $445,575.00 on Lot Number 3

11/15 01:56PM: Bidder 37 places bid of $439,575.00 on Lot Number 3

11/15 01:55PM: Bidder 22 places bid of $433,575.00 on Lot Number 3

11/15 01:55PM: Bidder 37 places bid of $427,575.00 on Lot Number 3

11/15 01:42PM: Bidder 22 places bid of $421,575.00 on Lot Number 3

11/15 01:40PM: Bidder 28 places bid of $1,239,775.00 on Lot Number 1,2,3

11/15 01:36PM: Bidder 22 places bid of $405,575.00 on Lot Number 3

11/15 01:35PM: Bidder 28 places bid of $1,223,775.00 on Lot Number 1,2,3

11/15 01:33PM: Bidder 22 places bid of $389,575.00 on Lot Number 3

11/15 01:32PM: Bidder 28 places bid of $1,207,775.00 on Lot Number 1,2,3

11/15 01:14PM: Bidder 22 places bid of $373,575.00 on Lot Number 3

11/15 01:12PM: Bidder 29 places bid of $367,575.00 on Lot Number 3

11/15 01:09PM: Bidder 22 places bid of $361,575.00 on Lot Number 3

11/15 01:07PM: Bidder 37 places bid of $355,575.00 on Lot Number 3

11/15 01:04PM: Bidder 22 places bid of $349,575.00 on Lot Number 3

11/15 12:58PM: Bidder 37 places bid of $343,575.00 on Lot Number 3

11/15 12:56PM: Bidder 29 places bid of $337,575.00 on Lot Number 3

11/15 12:46PM: Bidder 32 places bid of $331,575.00 on Lot Number 3

11/15 12:37PM: Bidder 22 places bid of $325,575.00 on Lot Number 3

11/15 12:26PM: Bidder 32 places bid of $319,575.00 on Lot Number 3

11/15 12:02PM: Bidder 28 places bid of $1,137,775.00 on Lot Number 1,2,3

11/15 11:45AM: Bidder 32 places bid of $303,575.00 on Lot Number 3

11/15 09:34AM: Bidder 22 places bid of $299,575.00 on Lot Number 3

11/15 09:33AM: Bidder 22 places bid of $418,100.00 on Lot Number 1

11/15 08:13AM: Bidder 32 places bid of $412,100.00 on Lot Number 1

11/15 08:13AM: Bidder 32 places bid of $295,575.00 on Lot Number 3

11/15 05:12AM: Bidder 28 places bid of $1,103,775.00 on Lot Number 1,2,3

11/14 04:08PM: Bidder 34 places bid of $281,575.00 on Lot Number 3

11/14 11:50AM: Bidder 28 places bid of $1,089,775.00 on Lot Number 1,2,3

11/14 11:49AM: Bidder 32 places bid of $267,575.00 on Lot Number 3

11/14 11:44AM: Bidder 28 places bid of $1,075,775.00 on Lot Number 1,2,3

11/14 08:19AM: Bidder 32 places bid of $253,575.00 on Lot Number 3

11/11 05:33PM: Bidder 8 places bid of $406,100.00 on Lot Number 2

11/11 05:32PM: Bidder 8 places bid of $406,100.00 on Lot Number 1

11/11 10:53AM: Bidder 29 places bid of $249,575.00 on Lot Number 3

11/11 10:51AM: Bidder 28 places bid of $400,100.00 on Lot Number 2

11/11 10:51AM: Bidder 28 places bid of $400,100.00 on Lot Number 1

11/11 10:17AM: Bidder 27 places bid of $1,475.00 on Lot Number 3

11/11 06:26AM: Bidder 26 places bid of $1,375.00 on Lot Number 3

11/10 10:38PM: Bidder 25 places bid of $1,275.00 on Lot Number 3

11/10 03:41PM: Bidder 8 places bid of $252,100.00 on Lot Number 2

11/10 03:41PM: Bidder 8 places bid of $252,100.00 on Lot Number 1

11/10 01:43PM: Bidder 21 places bid of $1,175.00 on Lot Number 3

11/10 11:43AM: Bidder 20 places bid of $1,075.00 on Lot Number 3

11/10 09:43AM: Bidder 7 places bid of $450.00 on Lot Number 3

11/10 07:44AM: Bidder 12 places bid of $108,100.00 on Lot Number 2

11/10 07:44AM: Bidder 12 places bid of $400.00 on Lot Number 3

11/10 07:44AM: Bidder 12 places bid of $112,100.00 on Lot Number 1

11/09 11:33PM: Bidder 5 places bid of $100.00 on Lot Number 4

11/09 11:33PM: Bidder 5 places bid of $375.00 on Lot Number 3

11/09 11:33PM: Bidder 5 places bid of $104,100.00 on Lot Number 2

11/09 11:32PM: Bidder 5 places bid of $108,100.00 on Lot Number 1

11/09 11:07PM: Bidder 17 places bid of $350.00 on Lot Number 3

11/09 08:25PM: Bidder 13 places bid of $325.00 on Lot Number 3

11/09 05:37PM: Bidder 14 places bid of $300.00 on Lot Number 3

11/09 04:58PM: Bidder 9 places bid of $125.00 on Lot Number 3

11/09 03:49PM: Bidder 13 places bid of $100.00 on Lot Number 3

11/09 10:07AM: Bidder 12 places bid of $104,100.00 on Lot Number 1

11/08 06:47PM: Bidder 8 places bid of $100,100.00 on Lot Number 2

11/08 06:46PM: Bidder 8 places bid of $100,100.00 on Lot Number 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Lot number 1

    202 27th Avenue in North Myrtle Beach, SC. Lots 1 & 2 Selling in combination at any bid amount of $1,600,000 or greater.

    Second row 7 bedroom, 6 bath house located on the corner of N. Ocean Blvd & 27th Ave Cherry Grove. This fully furnished unit may accommodate 24 guests in its current configuration. This property is located directly across the street from a public beach access that features golf cart parking accommodations. The house features multiple balconies, one of which overlooks the private pool in the courtyard. This property is a short commute to local shops, restaurants, bars, and attractions.
    PIN 35502010215
    Deed Book 4548, Page 2479
    CLICK HERE FOR FLOOR 1 VIRTUAL TOUR
    CLICK HERE FOR FLOOR 2 VIRTUAL TOUR

    CLICK HERE FOR PROPERTY INFORMATION, PICTURES AND MAPS

  • Selected

    Lot number 2

    2703 N. Ocean Boulevard in North Myrtle Beach, SC. Lots 1 & 2 Selling in combination at any bid amount of $1,600,000 or greater.

    Second row 6 bedroom, 4 bath unit on N. Ocean Blvd. This unit is being offered fully furnished and may accommodate 22 guests in its current configuration. A public beach access is conveniently located across the street from the unit. This property is a short commute to local shops, restaurants, bars, and attractions.
    PIN 35502010216
    Deed Book 4548, Page 2479
    CLICK HERE FOR VIRTUAL TOUR OF THIS PROPERTY
    CLICK HERE FOR PROPERTY INFORMATION, PICTURES AND MAPS

  • Selected

    Lot number 3

    3005 N. Ocean Boulevard in North Myrtle Beach, SC Selling at any bid amount of $800,000 or greater.

    Second row 2 story house fronting N. Ocean Blvd in Cherry Grove. This property features 7 bedrooms & 4 baths as well as a private pool. The house is being offered fully furnished and may accommodate 22 guests in its current configuration. A public beach access is conveniently located across the street. This property is a short commute to local shops, restaurants, bars, and attractions.
    PIN 3115030170 
    Deed Book 4529, page 1621
    CLICK HERE FOR A VIRTUAL TOUR OF THIS PROPERTY
    CLICK HERE FOR PROPERTY INFORMATION, PICTURES AND MAPS

  • Selected

    Lot number 4

    CherryGroveGroupRentals.com (Domain Name Only)

    CherryGroveGroupRentals.com is the dedicated rental website for Auction Lot 1 “Blue Heron House”, Auction Lot 2 “Blue Crab Bungalow”, & Auction Lot 3 “Blue Sea Horse Cottage”. This domain is being offered as a separate lot and is not able to be bid in combination with Lots 1, 2, or 3. If the purchaser of Auction Lot 4 does not purchase all or any of the other auction lots they will be required to remove the property details from the website after purchase.



  • Bidder
    Lot numbers
    Bid
  • 28
    1,2
    $1,310,200
    Calculate
  • 29
    3
    $791,575
    Calculate
  • 40
    4
    $1,900
    Calculate
  • Calculate
  • Bidder
    Lot numbers
    Bid
  • 40
    4
    $1,900
    Calculate
  • 39
    4
    $1,800
    Calculate
  • 40
    4
    $1,700
    Calculate
  • 39
    4
    $1,600
    Calculate
  • 40
    4
    $1,500
    Calculate
  • 39
    4
    $1,400
    Calculate
  • 38
    4
    $1,300
    Calculate
  • 40
    4
    $275
    Calculate
  • 38
    4
    $250
    Calculate
  • 40
    4
    $225
    Calculate
  • 39
    4
    $200
    Calculate
  • 38
    4
    $175
    Calculate
  • 39
    4
    $150
    Calculate
  • 28
    1,2
    $1,310,200
    Calculate
  • 38
    1,2
    $1,290,200
    Calculate
  • 28
    1,2
    $1,280,200
    Calculate
  • 38
    1,2
    $1,250,200
    Calculate
  • 28
    1,2
    $1,240,200
    Calculate
  • 38
    1,2
    $1,230,200
    Calculate
  • 38
    1,2
    $1,220,200
    Calculate
  • 28
    1,2
    $1,210,200
    Calculate
  • 38
    1,2
    $1,170,200
    Calculate
  • 28
    1,2
    $1,060,200
    Calculate
  • 38
    1,2
    $1,050,200
    Calculate
  • 28
    1,2
    $1,040,200
    Calculate
  • 29
    3
    $791,575
    Calculate
  • 28
    1,2,3
    $1,805,775
    Calculate
  • 29
    3
    $765,575
    Calculate
  • 28
    1,2,3
    $1,763,775
    Calculate
  • 29
    3
    $723,575
    Calculate
  • 28
    1,2,3
    $1,745,775
    Calculate
  • 29
    3
    $705,575
    Calculate
  • 28
    4
    $125
    Calculate
  • 28
    1,2,3
    $1,727,775
    Calculate
  • 38
    1,2
    $1,030,200
    Calculate
  • 28
    1,2,3
    $1,707,775
    Calculate
  • 14
    1
    $558,100
    Calculate
  • 29
    3
    $687,575
    Calculate
  • 28
    1,2,3
    $1,683,775
    Calculate
  • 29
    3
    $669,575
    Calculate
  • 28
    1,2,3
    $1,665,775
    Calculate
  • 29
    3
    $651,575
    Calculate
  • 34
    3
    $643,575
    Calculate
  • 28
    1,2,3
    $1,639,775
    Calculate
  • 34
    3
    $625,575
    Calculate
  • 29
    3
    $617,575
    Calculate
  • 34
    3
    $609,575
    Calculate
  • 28
    1,2,3
    $1,605,775
    Calculate
  • 29
    3
    $591,575
    Calculate
  • 38
    1,2
    $1,004,200
    Calculate
  • 28
    1,2,3
    $1,581,775
    Calculate
  • 37
    2
    $452,100
    Calculate
  • 28
    1,2,3
    $1,565,775
    Calculate
  • 34
    3
    $585,575
    Calculate
  • 28
    1,2,3
    $1,549,775
    Calculate
  • 38
    1,2
    $970,200
    Calculate
  • 28
    1,2,3
    $1,531,775
    Calculate
  • 34
    3
    $569,575
    Calculate
  • 28
    1,2,3
    $1,515,775
    Calculate
  • 14
    1
    $534,100
    Calculate
  • 34
    3
    $553,575
    Calculate
  • 28
    1,2,3
    $1,493,775
    Calculate
  • 14
    3
    $537,575
    Calculate
  • 34
    3
    $531,575
    Calculate
  • 14
    3
    $525,575
    Calculate
  • 38
    1,2
    $946,200
    Calculate
  • 22
    1
    $520,100
    Calculate
  • 38
    1,2
    $932,200
    Calculate
  • 14
    1
    $502,100
    Calculate
  • 28
    1,2,3
    $1,443,775
    Calculate
  • 22
    1
    $496,100
    Calculate
  • 14
    1
    $490,100
    Calculate
  • 14
    1
    $482,100
    Calculate
  • 38
    1,2
    $902,200
    Calculate
  • 22
    1
    $476,100
    Calculate
  • 14
    1
    $470,100
    Calculate
  • 22
    1
    $464,100
    Calculate
  • 14
    1
    $458,100
    Calculate
  • 37
    2
    $418,100
    Calculate
  • 22
    1
    $452,100
    Calculate
  • 34
    3
    $519,575
    Calculate
  • 37
    1
    $446,100
    Calculate
  • 28
    1,2,3
    $1,365,775
    Calculate
  • 14
    3
    $513,575
    Calculate
  • 22
    1
    $430,100
    Calculate
  • 37
    1
    $424,100
    Calculate
  • 22
    3
    $507,575
    Calculate
  • 14
    3
    $501,575
    Calculate
  • 34
    3
    $495,575
    Calculate
  • 28
    1,2,3
    $1,319,775
    Calculate
  • 29
    2
    $412,100
    Calculate
  • 34
    3
    $479,575
    Calculate
  • 22
    3
    $473,575
    Calculate
  • 34
    3
    $467,575
    Calculate
  • 28
    1,2,3
    $1,285,775
    Calculate
  • 34
    3
    $451,575
    Calculate
  • 22
    3
    $445,575
    Calculate
  • 37
    3
    $439,575
    Calculate
  • 22
    3
    $433,575
    Calculate
  • 37
    3
    $427,575
    Calculate
  • 22
    3
    $421,575
    Calculate
  • 28
    1,2,3
    $1,239,775
    Calculate
  • 22
    3
    $405,575
    Calculate
  • 28
    1,2,3
    $1,223,775
    Calculate
  • 22
    3
    $389,575
    Calculate
  • 28
    1,2,3
    $1,207,775
    Calculate
  • 22
    3
    $373,575
    Calculate
  • 29
    3
    $367,575
    Calculate
  • 22
    3
    $361,575
    Calculate
  • 37
    3
    $355,575
    Calculate
  • 22
    3
    $349,575
    Calculate
  • 37
    3
    $343,575
    Calculate
  • 29
    3
    $337,575
    Calculate
  • 32
    3
    $331,575
    Calculate
  • 22
    3
    $325,575
    Calculate
  • 32
    3
    $319,575
    Calculate
  • 28
    1,2,3
    $1,137,775
    Calculate
  • 32
    3
    $303,575
    Calculate
  • 22
    3
    $299,575
    Calculate
  • 22
    1
    $418,100
    Calculate
  • 32
    1
    $412,100
    Calculate
  • 32
    3
    $295,575
    Calculate
  • 28
    1,2,3
    $1,103,775
    Calculate
  • 34
    3
    $281,575
    Calculate
  • 28
    1,2,3
    $1,089,775
    Calculate
  • 32
    3
    $267,575
    Calculate
  • 28
    1,2,3
    $1,075,775
    Calculate
  • 32
    3
    $253,575
    Calculate
  • 8
    2
    $406,100
    Calculate
  • 8
    1
    $406,100
    Calculate
  • 29
    3
    $249,575
    Calculate
  • 28
    2
    $400,100
    Calculate
  • 28
    1
    $400,100
    Calculate
  • 27
    3
    $1,475
    Calculate
  • 26
    3
    $1,375
    Calculate
  • 25
    3
    $1,275
    Calculate
  • 8
    2
    $252,100
    Calculate
  • 8
    1
    $252,100
    Calculate
  • 21
    3
    $1,175
    Calculate
  • 20
    3
    $1,075
    Calculate
  • 7
    3
    $450
    Calculate
  • 12
    2
    $108,100
    Calculate
  • 12
    3
    $400
    Calculate
  • 12
    1
    $112,100
    Calculate
  • 5
    4
    $100
    Calculate
  • 5
    3
    $375
    Calculate
  • 5
    2
    $104,100
    Calculate
  • 5
    1
    $108,100
    Calculate
  • 17
    3
    $350
    Calculate
  • 13
    3
    $325
    Calculate
  • 14
    3
    $300
    Calculate
  • 9
    3
    $125
    Calculate
  • 13
    3
    $100
    Calculate
  • 12
    1
    $104,100
    Calculate
  • 8
    2
    $100,100
    Calculate
  • 8
    1
    $100,100
    Calculate
  • Calculate
Live Stream Muted
  • 1

    202 27th Avenue in North Myrtle Beach, SC. Lots 1 & 2 Selling in combination at any bid amount of $1,600,000 or greater.

    Second row 7 bedroom, 6 bath house located on the corner of N. Ocean Blvd & 27th Ave Cherry Grove. This fully furnished unit may accommodate 24 guests in its current configuration. This property is located directly across the street from a public beach access that features golf cart parking accommodations. The house features multiple balconies, one of which overlooks the private pool in the courtyard. This property is a short commute to local shops, restaurants, bars, and attractions.
    PIN 35502010215
    Deed Book 4548, Page 2479
    CLICK HERE FOR FLOOR 1 VIRTUAL TOUR
    CLICK HERE FOR FLOOR 2 VIRTUAL TOUR

    CLICK HERE FOR PROPERTY INFORMATION, PICTURES AND MAPS

  • 2

    2703 N. Ocean Boulevard in North Myrtle Beach, SC. Lots 1 & 2 Selling in combination at any bid amount of $1,600,000 or greater.

    Second row 6 bedroom, 4 bath unit on N. Ocean Blvd. This unit is being offered fully furnished and may accommodate 22 guests in its current configuration. A public beach access is conveniently located across the street from the unit. This property is a short commute to local shops, restaurants, bars, and attractions.
    PIN 35502010216
    Deed Book 4548, Page 2479
    CLICK HERE FOR VIRTUAL TOUR OF THIS PROPERTY
    CLICK HERE FOR PROPERTY INFORMATION, PICTURES AND MAPS

  • 3

    3005 N. Ocean Boulevard in North Myrtle Beach, SC Selling at any bid amount of $800,000 or greater.

    Second row 2 story house fronting N. Ocean Blvd in Cherry Grove. This property features 7 bedrooms & 4 baths as well as a private pool. The house is being offered fully furnished and may accommodate 22 guests in its current configuration. A public beach access is conveniently located across the street. This property is a short commute to local shops, restaurants, bars, and attractions.
    PIN 3115030170 
    Deed Book 4529, page 1621
    CLICK HERE FOR A VIRTUAL TOUR OF THIS PROPERTY
    CLICK HERE FOR PROPERTY INFORMATION, PICTURES AND MAPS

  • 4

    CherryGroveGroupRentals.com (Domain Name Only)

    CherryGroveGroupRentals.com is the dedicated rental website for Auction Lot 1 “Blue Heron House”, Auction Lot 2 “Blue Crab Bungalow”, & Auction Lot 3 “Blue Sea Horse Cottage”. This domain is being offered as a separate lot and is not able to be bid in combination with Lots 1, 2, or 3. If the purchaser of Auction Lot 4 does not purchase all or any of the other auction lots they will be required to remove the property details from the website after purchase.



  • Selected Lot numbers: